Litter
The person responsible for littering is also responsible for the cleaning. If the litterer is not discovered, the secondary responsibility for cleaning lies with the holder of the area or the landowner.
Reporting litter directly to the right responsible party will enable quicker processing of the matter. First, try to find out who is responsible for the cleanliness and maintenance of the area.
Where can you report litter?
Problem | Report the problem to |
Waste or chemicals posing an immediate risk of environmental pollution, such as open or leaking chemical containers | Rescue Department by calling 112. |
Discarded sealed chemical containers that do not pose an immediate risk of environmental pollution. | Feedback service for environmental protection and nature conservation |
Littering at Rinki eco take-back points or waste taken to eco take-back points. | Rinki’s customer service |
Littering at housing companies’ waste collection points and overfilling of collection bins. | Property manager or property maintenance |
Frequent littering at housing companies’ waste collection points and overfilling of collection bins. | Feedback service for environmental protection and nature conservation |
Littering and uncleanliness of courtyards. | Feedback service for Building Control |
Untidy outdoor storage | Feedback service for Building Control |
Waste abandoned on unbuilt private property. | Feedback service for environmental protection and nature conservation |
Littering caused by building sites | Feedback service for Building Control |
Littering in city-owned green, park and forest areas (1). | Feedback service for maintenance of parks and green areas |
Littering on streets and roads or abandonment of waste in city-owned areas. | Feedback service for street and road maintenance |
Littering on roads and routes or abandonment of waste in state-owned areas (2). | Traffic customer service |
Littering at ports and their waste collection points | Port operator or maintenance provider |
Persistent littering at a port or frequent littering and overfilling of waste collection points at the port. | Feedback service for environmental protection and nature conservation |
Littering at railway stations and on tracks | Traffic customer service |
Littering at bus stops along city-owned streets and roads. | Feedback service for street and road maintenance |
Littering at bus stops along state-owned roads and routes (2). | Traffic customer service |
(1) You can check the land owned by the City of Espoo in the Espoo Map Service by selecting Maps > Land ownership of the City | |
(2) You can check the state-owned roads on the road map of the Finnish Transport Infrastructure Agency |