Sello Hall's technical features
| LIGHTNING & AV EQUIPMENTS | W | pcs | |
| Spotlights | |||
| Profiles | ETC source four 19° | 750 | 10 |
| ETC source four 26° | 750 | 8 | |
| ETC source four 36° | 750 | 30 | |
| ETC source four zoom 15-30° | 750 | 4 | |
| ETC source four JR zoom 25-50° | 575 | 4 | |
| Fresnels | Desisti Theatre Leonardo | 2000 | 8 |
| ADB Studiospot | 500 | 6 | |
| PCs | Selecon Compact | 1200 | 6 |
| Pars | ETC source-4-par / EA | 750 | 8 |
| ETC Par lens set | 8 | ||
| CE P64 classic eco black / CP60 CP60 / CP61 / CP62 | 1000 | 18 | |
| Floodlight (asym) | Desisti Giotto | 1200 | 8 |
| Motorized profiles with iris | Varilite vl 1100 TID | 1000 | 6 |
| Motorized profiles (with framing shutters) | Varilite vl 1100 TSD | 1000 | 14 |
| Moving head | JB Lightning P18 MK2 PROFILE HC | 8 | |
| JB Lightning Sparx 18 wash | 8 | ||
| Robe Robin DL4F Wash | 8 | ||
| Led ramps | ETC Selador Vivid-R 11" | 5 | |
| Side light towers | 1,80 x 0,80 m | 6 | |
| Lightning control | pcs | ||
| Console | GrandmaMA3 Fullsize SV | 1 | |
| DMX | yes | ||
| Wireless DMX | yes | ||
| Fogs | MDG ATMe APS | 1 | |
| Visualization | pcs | ||
| Projectors | Panasonic PT-RQ22KEJ 4K with ET-D75LE30 lens | 1 | |
| Panasonic PT-DZ110XEJ with ET-D75LE30 lens | 1 | ||
| Screens | Motorised projection screen on fore stage, size 8 m x 8 m | 1 | |
| Motorised projection screen on back stage, size 8 m x 8 m (black) | 1 | ||
| Motorised projection screen on back stage, size 4 m x 8 m (black) | 1 | ||
| SOUND SYSTEM | pcs | ||
| Audio control | Attention! SPL limit 96dBA to FOH | ||
| Mixing consoles (FOH) | Yamaha Rivage PM5 | 1 | |
| Mixing consoles (MON) | Yamaha Rivage PM5 | 1 | |
| Digital snake | Yamaha RPIO622 48 XLR analog mic/line inputs 16 XLR return outputs monitor split from stage 48ch. | ||
| EX effects | Bricasti Design M7 Digital Reverb | 1 | |
| TC. Electronic D-Two Multitap delay | 1 | ||
| Universal Audio UAD live rack | 1 | ||
| Stage monitors | Meyer Sound MJF-208 | 12 | |
| Meyer Sound MJF-210 | 2 | ||
| Sound system | Meyer Sound LINA + Meyer Sound 750-LFC | 16+6 | |
| Meyer Sound 900-LFC subs | 2 | ||
| Meyer Sound UP-4XP Frontfill | 4 | ||
| Meyer Sound HMS-10 Surround | 4 | ||
| Audio players | HHB cdr 882 dual recorder | 1 | |
| Microphones | pcs | ||
| Dynamic microphones | Akg D112 | 1 | |
| Audio Technica atm61he/s | 2 | ||
| Audio-Technica atm25 | 2 | ||
| Audio-Technica atm250 | 1 | ||
| EV RE20 | 4 | ||
| Sennheiser E906 | 4 | ||
| Sennheiser MD421 | 4 | ||
| Sennheiser E604 | 4 | ||
| Sennheiser MD441-U | 4 | ||
| Sennheiser E935 | 5 | ||
| Sennheiser E835S | 1 | ||
| Shure Beta52 | 1 | ||
| Shure Beta 52A | 1 | ||
| Shure SM57 | 8 | ||
| Shure Beta 57A | 3 | ||
| Shure SM58 | 10 | ||
| Shure Beta 58A | 3 | ||
| Condenser microphones | Akg 414 | 4 | |
| Akg 430 | 2 | ||
| Akg 5900 | 2 | ||
| Audio-Technica at4051a | 4 | ||
| Audio-Technica pro 35 | 4 | ||
| Beyerdynamic Tg-x 930 | 2 | ||
| Dpa 4055 bass drum mic | 1 | ||
| Dpa 4061 | 6 | ||
| Dpa 4011-TL | 2 | ||
| Dpa 4099D | 3 | ||
| Dpa 4099P | 2 | ||
| Dpa 4099V | 2 | ||
| Neumann KM 184 stereo set | 1 | ||
| Neumann TLM 103 stereo set | 1 | ||
| Neumann KMS 104 | 2 | ||
| Neumann U87 Ai | 2 | ||
| Oktava MK-012 | 2 | ||
| Schoeps MSTC 64 stereo set | 1 | ||
| Shure SM 86 | 1 | ||
| Shure Beta 87A | 2 | ||
| Shure SM81-LC | 2 | ||
| Shure Beta 91A | 2 | ||
| Ribbon microphones | Sandhill 6011A | 2 | |
| Audio-Technica AT4081 | 8 | ||
| Wireless microphone system | 16 channels | pcs | |
| Receivers | Shure ULXD4Q | 4 | |
| Transmitters | Shure ULXD2/SM58 hand transmitter | 8 | |
| Shure ULXD1 pocket transmitter | 16 | ||
| Headsets | Dpa 4188 Direct Flex Headset | 8 | |
| DPA d:fine FIDF10-2 dual ear directional headset | 8 | ||
| DPA d:fine FIOF10-M2 dual ear omni headset | 8 | ||
| DI-boxes | Active Klark Teknik lbb 100 | 4 | |
| Passive Whirlind director | 4 | ||
| Bss ar-133 | 8 | ||
| Radial stereo Di | 2 | ||
| Radial BT-PRO Bluetooth | 2 | ||
| MUSICAL INSTRUMENTS | pcs | ||
| Grand pianos | Steinway & Sons D-274 | 1 | |
| Yamaha C3LPE | 1 | ||
| Yamaha U3SPEQ | 1 | ||
| SELLO HALL STAGE HARDWARE | pcs | ||
| Stage decks | Sixty82 stage deck 1m x 2m (20 cm, 40 cm, 60 cm, 80 cm and 1 m legs) | 9 | |
| Büteck: 1m x 2m, black (20 cm, 40 cm, 60 cm, 80 cm and 1 m legs) | 15 | ||
| Curtains/drapery/dance floors | Motorized house curtain (23 sec.) | 1 | |
| Adjustable acoustic with motorized velvet curtains | 1 | ||
| Dance floor vario PVC black/white | 1 | ||
| Dance floor vario PVC gray/white | 1 | ||
| Black voilé curtain 15 m x 11 m | 1 | ||
| White voilé curtain 15 m x 11 m | 1 | ||
| White voilé 4 m x 9 m | 4 | ||
| Black voilé 4 m x 9 m | 4 | ||
| Orchestra accessories | Music stands | 35 | |
| Music lights | 35 | ||
| Orchestra chairs | 40 |
