General upper secondary school intake and average grades needed for admission in 2023–2025
On this page, you can see the student intake and average grades needed for admission into general upper secondary schools in the Espoo region in previous years. Please note that the average grades needed for admission vary from year to year.
In the Espoo region, applicants for general upper secondary schools must have an average grade of at least 7.00 in theoretical subjects. The lowest average grades for admission to general upper secondary schools vary from year to year. The lowest average grade of the previous year indicates the average grade with which the last student was admitted to the general upper secondary school in the previous year. Selection for specialised upper secondary schools and separate upper secondary school lines is based on the average grade in theoretical subjects or a weighted average grade of the basic education leaving certificate and the score of the entrance examination and/or any additional demonstrations. More information on the application procedures is available on each school’s website.
For more information on applying to general upper secondary school, visit the following websites:
Finnish-language general upper secondary schools
| School/line | Places 2025 | Lowest average grade 2023–2025 | Linjojen/erikoislukioiden alimmat pistemäärät 2023-2025 |
| Espoon yhteislyseo | 200 | 2025: 7,77 2024: 7,83 2023: 7,50 | |
| Espoonlahden lukio | 210 | 2025: 8,33 2024: 8,33 2023 :8,17 | |
| Espoon Steinerkoulu | 24 | 2025: 7,8 2024: 7,47 2023: 7,60 | |
| Espoon Steinerkoulu (elokuvailmaisu) | 10 | 2025: 10,73 2024:10,60 2023:11,67 | |
| Etelä-Tapiolan lukio | 135 | 2025: 9,00 2024: 8,92 2023: 8,83 | |
| Etelä-Tapiolan lukio (IB-linja) | 50 | 2025: 9,00 2024: 8,71 2023: 8,73 | |
| Haukilahden lukio | 125 | 2025: 9,00 2024: 9,00 2023: 9,00 | |
| Haukilahden lukio (urheilulinja) | 70 | 2025: 15,49 2024:15,85 2023:15,85 | |
| Kauniaisten lukio | 109 | 2025: 8,33 2024: 8,50 2023: 8,50 | |
| Kauniaisten lukio (bisneslinja) | 25 | 2025: 8,78 2024: 8,61 2023: 8,72 | |
| Kuninkaantien lukio | 184 | 2025: 8,75 2024: 8,83 2023: 8,83 | |
| Leppävaaran lukio | 154 | 2025: 8,23 2024: 8,17 2023: 8,00 | |
| Leppävaaran lukio (urheilulinja) | 70 | 2025: 12,77 2024: 12,65 2023: 12,16 | |
| Matinkylän lukio | 248 | 2025: 8,50 2024: 8,75 2023: 8,50 | |
| Matinkylän lukio (kuvataidelinja) | 25 | 2025: 13,08 2024: 11,99 2023: 13,16 | |
| Otaniemen lukio | 243 | 2025: 9,42 2024: 9,42 2023: 9,25 | |
| Otaniemen lukio (matematiikka-luonnontiedelukio) | 72 | 2025: 16,90 2024: 16,75 2023: 17,97 | |
| Otaniemen lukio (teatterin ja median linja) | 25 | 2025: 15,75 2024: 16,33 2023: 16,73 | |
| Tapiolan lukio | 130 | 2025: 9,08 2024: 8,75 2023: 8,75 | |
| Tapiolan lukio (musiikkilukio) | 30 | 2025: 16,25 2024: 14,78 2023: 16,72 | |
| Viherlaakson lukio | 155 | 2025: 7,75 2024: 7,67 2023: 7,45 | |
| Viherlaakson lukio (kuvataidelinja) | 25 | 2025: 10,92 2024: 13,35 2023: 12,26 | |
| Yhteensä (Espoo) | 2151 | ||
| Yhteensä (Espoo + Kauniainen) | 2319 |
Source: Opintopolku 2023-2025
Swedish-language general upper secondary schools
| School/line | Places 2025 | Lowest average grade 2023–2025 |
| Mattlidens gymnasium (general linje) | 175 | 2025: 7,58 2024: 7,75 2023: 7,31 |
| Mattlidens gymnasium (IB program) | 50 | 2025: 8,71 2024: 8,64 2023: 8,83 |
| Gymnasiet Grankulla Samskola | 97 | 2025: 8,67 2024: 8,46 2023: 8,67 |
| Yhteensä (Espoo) | 225 | |
| Yhteensä (Espoo + Kauniainen) | 322 |
Source: Opintopolku 2023-2025
Please note that
- only some of the applicants with the lowest average grade are admitted to the general upper secondary school in question.
- if more than one applicant has the same average grade, the applicants' preferences are taken into account in the selection, followed by the applicant’s arithmetical average grade for all subjects, in accordance with the Ministry of Education and Culture Decree.
- the average grades for admission to general upper secondary schools vary from year to year depending on the number of primary applicants and, for example, changes in the number of places per general upper secondary school.
- the number of students admitted to general upper secondary school from the waiting list affects the lowest average grade for admission, which may change up until the date of validity of the waiting list, 18 August 2023.
For more information on applying to general upper secondary school, visit the following websites:
