General upper secondary school intake and average grades needed for admission in 2021–2022
- Teaching and instruction
On this page, you can see the student intake and average grades needed for admission into general upper secondary schools in the Espoo region in previous years. Please note that the average grades needed for admission vary from year to year.
In the Espoo region, applicants for general upper secondary schools must have an average grade of at least 7.00 in theoretical subjects. The lowest average grades for admission to general upper secondary schools vary from year to year. The lowest average grade of the previous year indicates the average grade with which the last student was admitted to the general upper secondary school in the previous year. Selection for specialised upper secondary schools and separate upper secondary school lines is based on the average grade in theoretical subjects or a weighted average grade of the basic education leaving certificate and the score of the entrance examination and/or any additional demonstrations. More information on the application procedures is available on each school’s website.
For more information on applying to general upper secondary school, visit the following websites:
Finnish-language general upper secondary schools
School/line | Places 2022 | Selected 2022 | Lowest average grade 2022 | Lowest average grade 2021 | Lowest score 2022 | Lowest score 2021 |
Espoon yhteislyseo | 230 | 230 | 7,58 | 7,67 | ||
Espoonlahden lukio | 210 | 210 | 8,50 | 8,50 | ||
Etelä-Tapiolan lukio | 135 | 135 | 8,85 | 8,83 | ||
Etelä-Tapiolan lukio IB | 50 | 50 | 8,67 | 8,50 | ||
Haukilahden lukio | 135 | 135 | 8,83 | 8,77 | ||
Haukilahden lukio (urheilulinja) | 50 | 50 | 15,93 | 14,91 | ||
Kaitaan lukio | 140 | 140 | 8,17 | 8,00 | ||
Kaitaan lukio (kuvataidelinja) | 20 | 20 | 12,58 | 11,75 | ||
Kauniaisten lukio | 109 | 109 | 8,50 | 8,58 | ||
Kauniaisten lukio (bisneslinja) | 25 | 25 | 8,50 | 8,58 | ||
Kuninkaantien lukio | 180 | 180 | 9,08 | 9,00 | ||
Leppävaaran lukio | 110 | 110 | 8,08 | 8,17 | ||
Leppävaaran lukio (urheilulinja) | 50 | 50 | 13,07 | 11,69 | ||
Otaniemen lukio | 332 | 332 | 8,92 | 9,08 | ||
Otaniemen lukio (matematiikka-luonnontiedelukio) | 72 | 72 | 16,89 | 15,78 | ||
Otaniemen lukio (teatterin ja median linja) | 25 | 25 | 16,48 | 16,88 | ||
Tapiolan lukio | 130 | 130 | 8,67 | 9,00 | ||
Tapiolan lukio (musiikkilukio) | 30 | 30 | 15,75 | 15,73 | ||
Viherlaakson lukio | 150 | 150 | 7,58 | 7,92 | ||
Viherlaakson lukio (taidelinja) | 30 | 30 | 11,31 | 12,06 | ||
All together (Espoo) | 2079 | 2079 | ||||
All together (Espoo + Kauniainen) | 2213 | 2213 |
Lähde: Opintopolku 16.6.2022
Swedish-language general upper secondary schools
Lukio / linja | Aloituspaikat 2022 | Valitut 2022 | Alin keskiarvo 2022 | Alin keskiarvo 2021 |
Mattlidens gymnasium (allmän linje) | 200 | 200 | 7,83 | 7,69 |
Mattlidens gymnasium (IB-linjen) | 50 | 50 | 8,58 | 8,58 |
Gymnasiet Grankulla Samskola | 97 | 97 | 8,23 | 8,25 |
Yhteensä (Espoo) | 250 | 250 | ||
Yhteensä (Espoo + Kauniainen) | 347 | 347 |
Lähde: Opintopolku 16.6.2022
Please note that
- only some of the applicants with the lowest average grade are admitted to the general upper secondary school in question.
- if more than one applicant has the same average grade, the applicants' preferences are taken into account in the selection, followed by the applicant’s arithmetical average grade for all subjects, in accordance with the Ministry of Education and Culture Decree.
- the average grades for admission to general upper secondary schools vary from year to year depending on the number of primary applicants and, for example, changes in the number of places per general upper secondary school.
- the number of students admitted to general upper secondary school from the waiting list affects the lowest average grade for admission, which may change up until the date of validity of the waiting list, 18 August 2023.
For more information on applying to general upper secondary school, visit the following websites:
- General Upper Secondary Education
- Growth and Learning